| Rates for First Resort in Camp Nelson, CA | ||||||
|---|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend-Nt | Min-Nights | |
| WinterRate(2persons) | Nov 2, 2012 - Apr 30, 2013 | $165 | $900 | 1 | ||
| WinterRate(4persons) | Nov 2, 2012 - Apr 30, 2013 | $185 | $1,100 | 1 | ||
| BaseRate(2persons) | May 1, 2013 - Nov 1, 2013 | $155 | $875 | 1 | ||
| BaseRate(4persons) | May 1, 2013 - Nov 1, 2013 | $175 | $1,000 | 1 | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/06/2013 08:58:44 AM)